Rate limits, tiers & speed
The table below is read from GET /v1/tiers on the live API every time this page loads, so it is always what the API enforces.
What every tier holds, cadence by cadence — the number of series a key of that tier is granted on each lane, measured from the tier manifest the API enforces (2026-10-14). Plans are nested: a higher tier holds everything below it.
| Layer · lane | Free | Builder | Pro | Max | Enterprise |
|---|---|---|---|---|---|
| raw · 1min | 10 | 615 | 730 | 916 | 916 |
| raw · 5min | – | – | 62 | 63 | 63 |
| raw · 30min | 1 | 1 | 16 | 18 | 18 |
| raw · hour | 12 | 682 | 1,025 | 1,205 | 1,205 |
| raw · daily | 13 | 380 | 938 | 1,187 | 1,187 |
| raw · weekly | – | – | 32 | 33 | 33 |
| raw · monthly | – | – | 15 | 15 | 15 |
| raw · quarterly | – | – | 2 | 2 | 2 |
| derived · 1min, 5min, 10min, 15min, 30min (each) | – | – | 17,765 | 21,547 | 21,547 |
| derived · 1hour, 4hour, 8hour (each) | 50 (1hour) | 18,431 | 23,929 | 27,561 | 27,566 |
| derived · daily | 50 | 8,369 | 18,646 | 24,366 | 24,381 |
| derived · weekly | – | 8,201 | 18,080 | 23,504 | 23,519 |
| derived · 30day, monthly (each) | – | 5,935 | 13,263 | 17,035 | 17,050 |
| derived · quarterly | – | 2,138 | 6,095 | 8,191 | 8,203 |
| node · 10min, 30min, hour (raw, each) | – | – | – | 58 | 58 |
| node · 1hour … quarterly (derived) | – | – | – | 755 – 2,021 a lane | 755 – 2,021 a lane |
| deep · hour (back to 2002 / 2017 / 2020) | 11 | 566 | 712 | 892 | 892 |
| distinct fields | 108 | 20,224 | 31,562 | 41,921 | 41,921 |
| series (field × lane) | 147 | 163,800 | 233,491 | 298,429 | 298,516 |
What is counted, per key:
| Limit | Over it |
|---|---|
| Requests per minute | 429 with Retry-After |
| Requests per day | 429 |
| Rows per day | 429 |
| Distinct tables touched per day | 429 |
| 200 series in one request | 413 — split the list |
| 50,000 rows in one request | 413 — page with next_start, or use export |
Every keyed answer carries X-RateLimit-Limit, X-RateLimit-Remaining and X-RateLimit-Reset (the minute, reset in seconds), plus X-RateLimit-Limit-Day and X-RateLimit-Remaining-Day. GET /v1/usage shows the whole budget at once.
History. Each tier sets how far back a key may read, and a paid key reads its tier's whole window from the day it is made. A start older than your floor is clipped, not refused: the answer says X-Tilla-Clipped: 1, and X-Tilla-Floor names your first readable bar. The newest bar is never held back on any tier. The deep hourly history (/deep/hour) has no floor on any tier.
Speed — measured through the public URL
Small reads answer in about 0.07 s (median) over the public internet. Under 15 minutes of all three paid keys calling at once, 99% of answers came back within 0.20–0.28 s (measured 2026-10-13). Bulk files download at the speed of the link — 12 MB/s measured for the whole Max set.